Curriculum and Schedule
Curriculum
*Printable Academic Planner
Please click on Course Title for further description or Faculty name for professor profiles:
Course No. | Course Title | Credits | |
AGNG 600 | Social & Economic Context of Aging ♦ | 3 | |
AGNG 604 | Policy Foundations of Aging Services ♦ | 3 | |
AGNG 610 | Leadership, Management & Organization I ♦ | 2 | |
AGNG 611 | Leadership, Management & Organization II (Hybrid) | 3 | |
AGNG 612 | Finance & Accounting ♦ | 3 | |
AGNG 624 | Strategy, Marketing & Service Delivery in Aging |
3 | |
AGNG 625 | Research & Presenting Information ♦ | 3 | |
AGNG 632 | Diversity in MAgs ♦ | 2 | |
AGNG 638 | Entrepreneurship, Innovation & Design I | 3 | |
AGNG 639 | Entrepreneurship, Innovation & Design II | 2 | |
AGNG 640 | Design, Thinking, Technology, Environmental Design ♦ |
2 | |
AGNG 643 | Law, Ethics & Longevity | 1 | |
AGNG 645 | Mental Wellness in Aging ♦ | 3 | |
AGNG 661 | Intro to Interdisciplinary Thinking in MAgS | 1 | |
AGNG 662 | Capstone ♦ | 2 | |
Total Credits | 36 | ||
♦ – Course offered online | |||